| Date | Mileage | No of Runs | Key Sessions | Most efficient run | Sunday RHR | Sunday weight |
|---|---|---|---|---|---|---|
| 19/12/2010 | 23 | 3 | NONE | 966bpm | 49bpm | 11st 10 |
| 26/12/2010 | 60.5 | 7 | NONE | 904bpm | 45bpm | 11st 11 |
| 02/01/2011 | 7 | 1 | NONE | |||
| 09/01/2011 | 1 | 1 | NONE | |||
| 16/01/2011 | 30 | 4 | NONE | 1048bpm | 43bpm | 11st 12 |
| 23/01/2011 | 70.15 | 7 | Hills Tempo | 956bpm | 41bpm | 11st 12 |
| 30/01/2011 | 80.38 | 7 | MP Hills Tempo | 929bpm | 40bpm | 11st 11 |
| 06/02/2011 | 91.46 | 8 | Interval Hills Tempo | 921bpm | 37bpm | 11st 9 |
| 13/02/2011 | 102.19 | 10 | Tempo RACE | 861bpm | 38bpm | 11st 8 |
| 20/02/2011 | 110.56 | 10 | Tempo Bramley | 854bpm | 39bpm | 11st 6 |
| 27/02/2011 | 82.23 | 7 | Interval Progressive Tempo | 832bpm | 41bpm | 11st 6 |
| 06/03/2011 | 124.41 | 11 | Tempo Mad March | 830bpm | 37bpm | 11st 5 |
| 13/03/2011 | 127.07 | 10 | Tempo Marathon | 824bpm | 36bpm | 11st 4 |
| 20/03/2011 | 110.91 | 10 | Intervals MP Tempo | 834bpm | 36bpm | 11st 2 |
| 27/03/2011 | 130.18 | 11 | Intervals Race | 812bpm | 37bpm | 11st 1 |
| 03/04/2011 | 111.08 | 11 | Intervals Race | 816bpm | 38bpm | 11st 0 |
| 10/04/2011 | 68.5 | 8 | Intervals Race | 833bpm | 35bpm | 10st 13 |
| 17/04/2011 | 55.12 | 7 | VLM2011 | 897bpm | 37bpm | 10st 13 |
-
Recent Posts
Archives
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
Where I spend all my time
Sports Massage – Eamonn Deane
Xempo
Running on May 22, 2013 8:31 am
7.50 Mile in 00:53:24 (7:07 min/Mile)
What does 966bpm mean?
Check out post 966bpm , it explains everything
Steve, looking at your training summary shows what a well planned effort that was. 1 stone lost since Xmas, 14 beats drop in RHR, ~200 bpm drop in efficiency, weekly mileage up from nothing!
Out of interest is that weight loss just through training?
You haven’t done well in other races (well relatively) as you had to concentrate on the one race that mattered to you. Lesson to be learnt there for very many I think.
Will look forward to reading of your next campaign.
Cheers Tim. Regarding the weight, most of the weight loss comes from just increasing the miles but it is also related to be being slightly more disciplined with the unhealthy stuff as I get closer to the marathon. (Apart from the reported sweet binge incidents!)